Die-Cast Zinc Alloy. Stainless steel pin. All dimensions in mm.
Part Number | Type | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
Chrome Plated | Black Powder Coated | ||||
468172 | 468190 | 1 | 50 | 5,8 EUR | 9,1 EUR |
468157 | 468175 | 2 | 50 | 6,4 EUR | 10 EUR |
468169 | 468187 | 3 | 50 | 13 EUR | 21 EUR |
468163 | 468181 | 4 | 50 | 7,5 EUR | 12 EUR |
Die-Cast Zinc Alloy. Stainless steel pin. All dimensions in mm.
Part Number | Type | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
Chrome Plated | Black Powder Coated | ||||
468159 | 468177 | 5 | 50 | 7,5 EUR | 12 EUR |
468167 | 468185 | 6 | 50 | 16 EUR | 24 EUR |
468160 | 468178 | 7 | 50 | 7 EUR | 11 EUR |
468158 | 468176 | 8 | 50 | 6,9 EUR | 11 EUR |
Die-Cast Zinc Alloy. Stainless steel pin. All dimensions in mm.
Part Number | Type | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
Chrome Plated | Black Powder Coated | ||||
468166 | 468184 | 9 | 50 | 15 EUR | 23 EUR |
468171 | 468189 | 10 | 75 | 6,4 EUR | 10 EUR |
468156 | 468174 | 11 | 50 | 7,5 EUR | 12 EUR |
468170 | 468188 | 12 | 75 | 7,3 EUR | 12 EUR |
Die-Cast Zinc Alloy. Stainless steel pin. All dimensions in mm.
Part Number | Type | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
Chrome Plated | Black Powder Coated | ||||
468155 | 468173 | 13 | 50 | 8,4 EUR | 13 EUR |
468164 | 468182 | 14 | 50 | 16 EUR | 25 EUR |
468161 | 468179 | 15 | 50 | 9,2 EUR | 14 EUR |
468162 | 468180 | 16 | 50 | 10 EUR | 16 EUR |
Die-Cast Zinc Alloy. Stainless steel pin. All dimensions in mm.
Part Number | Type | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
Chrome Plated | Black | ||||
468165 | 468183 | 17 | 25 | 19 EUR | 29 EUR |
468168 | 468186 | 18 | 25 | 21 EUR | 33 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.