Mild Steel or Stainless Steel AISI 304
Suitable for a wide variety of uses inculding containers, packaging and industrial cleaning machines. Catch and strike must be ordered seperately
Part Number | Material | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |
---|---|---|---|---|---|---|
L | W | |||||
491969 | Steel | 50,0 | 22,0 | 25 pc | 2 EUR | 3,2 EUR |
491970 | Stainless Steel | 50,0 | 22,0 | 25 pc | 6,4 EUR | 11 EUR |
491972 | Steel | 80,0 | 32,0 | 25 pc | 2,3 EUR | 3,8 EUR |
491973 | Stainless Steel | 80,0 | 32,0 | 25 pc | 9,8 EUR | 16 EUR |
Part Number | Material | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |
---|---|---|---|---|---|---|
L | W | |||||
491989 | Steel | 24,0 | 14,0 | 25 pc | 0,7 EUR | 1,1 EUR |
491990 | Stainless Steel | 24,0 | 14,0 | 25 pc | 1,6 EUR | 2,6 EUR |
491991 | Steel | 26,0 | 20,0 | 25 pc | 0,63 EUR | 1 EUR |
491992 | Stainless Steel | 26,0 | 20,0 | 25 pc | 3,6 EUR | 5,8 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.