Polyamide and die-část zinc options for standard or heavy duty applications. Keyed versions come supplied with two standard Euro Keys (keyed alike). Keyed versions have a stainless steel dust cocer on the lock.
Part Number | Type | Grip Range (mm) | Style | Body Material | Handle Material | Std Pack Qty | Price/Package/pc | Price for piece | |
---|---|---|---|---|---|---|---|---|---|
Black | Chrome Plated | ||||||||
491407 | - | 1 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 2,9 EUR | 4,8 EUR |
491408 | - | 1 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 26 EUR | 41 EUR |
491409 | - | 1 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 26 EUR | 41 EUR |
491410 | 491413 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 33 EUR | 36 EUR |
491413 | 491414 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 33 EUR | 36 EUR |
491411 | 491415 | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 33 EUR | 36 EUR |
491414 | - | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 33 EUR | 36 EUR |
491412 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 33 EUR | 36 EUR |
491415 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 33 EUR | 36 EUR |
491416 | - | 2 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 15 EUR | 23 EUR |
491417 | - | 2 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 15 EUR | 23 EUR |
491418 | - | 2 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 15 EUR | 23 EUR |
491419 | - | 3 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 13 EUR | 20 EUR |
491420 | - | 3 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 13 EUR | 20 EUR |
491421 | - | 3 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 13 EUR | 20 EUR |
491422 | - | 4 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 11 EUR | 17 EUR |
491423 | - | 4 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 11 EUR | 17 EUR |
491424 | - | 4 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 11 EUR | 17 EUR |
491425 | - | 5 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 16 EUR | 26 EUR |
491426 | - | 5 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 16 EUR | 26 EUR |
491427 | - | 5 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 16 EUR | 26 EUR |
491428 | - | 5 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 14 EUR | 22 EUR |
491429 | - | 5 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 14 EUR | 22 EUR |
491430 | - | 5 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 14 EUR | 22 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.