Die-cast zinc
Specially designed internal spring provides 1mm of torsion. Cam sits at a 45 degree angle to the housing.
Part Number | Head Style | Grip Range (mm) | L (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |
---|---|---|---|---|---|---|---|
Chrome Plated | Black Coated | ||||||
491489 | 491498 | 6 mm Square | 13,5 | 33 | 50 pc | 5 EUR | 8,3 EUR |
491490 | 491499 | 6 mm Square | 20,5 | 30 | 50 pc | 5 EUR | 8,3 EUR |
491491 | 491500 | 6 mm Square | 19,5 | 25 | 50 pc | 5 EUR | 8,3 EUR |
491492 | 491501 | 7 mm Triangular | 13,5 | 33 | 50 pc | 5 EUR | 8,3 EUR |
491493 | 491502 | 7 mm Triangular | 20,5 | 30 | 50 pc | 5 EUR | 8,3 EUR |
491494 | 491503 | 7 mm Triangular | 19,5 | 25 | 50 pc | 5 EUR | 8,3 EUR |
491495 | 491504 | Slotted | 13,5 | 33 | 50 pc | 5 EUR | 8,3 EUR |
491496 | 491505 | Slotted | 20,5 | 30 | 50 pc | 5 EUR | 8,3 EUR |
491497 | 491506 | Slotted | 19,5 | 25 | 50 pc | 5 EUR | 8,3 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.