Material: Die-Cast Zinc Alloy. Typ 1 - Fixed with lock nut.
Part Number | Type | Head Style | Grip Range | L (mm) | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|---|---|
Chrome Plated | Black Powder Coated | |||||||
468369 | 468378 | 1 | 6 mm Square | 13,5 | 33 | 50 | 5,9 EUR | 9,3 EUR |
468370 | 468379 | 1 | 6 mm Square | 20,5 | 30 | 50 | 5,9 EUR | 9,3 EUR |
468371 | 468380 | 1 | 6 mm Square | 19,5 | 25 | 50 | 5,9 EUR | 9,3 EUR |
468372 | 468381 | 1 | 7mm Triangular | 13,5 | 33 | 50 | 5,9 EUR | 9,3 EUR |
468373 | 468382 | 1 | 7mm Triangular | 20,5 | 30 | 50 | 5,9 EUR | 9,3 EUR |
468374 | 468383 | 1 | 7mm Triangular | 19,5 | 25 | 50 | 5,9 EUR | 9,3 EUR |
468375 | 468384 | 1 | Slotted | 13,5 | 33 | 50 | 5,9 EUR | 9,3 EUR |
468376 | 468385 | 1 | Slotted | 20,5 | 30 | 50 | 5,9 EUR | 9,3 EUR |
468377 | 468386 | 1 | Slotted | 19,5 | 25 | 50 | 5,9 EUR | 9,3 EUR |
Typ 2 - Fixed with nut. Typ 3 - Fixed with clip. Chrome Plated with Euro Key (5333).
Part Number | Type | Grip Range | L (mm) | pack | Price/Package/pc | price/pc |
---|---|---|---|---|---|---|
468524 | 2 | 13 | 31 | 100 | 8,1 EUR | 13 EUR |
468525 | 2 | 16 | 30 | 100 | 8,1 EUR | 13 EUR |
468526 | 2 | 20 | 26 | 100 | 8,1 EUR | 13 EUR |
468527 | 3 | 13 | 31 | 100 | 8,1 EUR | 13 EUR |
468488 | 3 | 16 | 30 | 100 | 8,1 EUR | 13 EUR |
468489 | 3 | 20 | 26 | 100 | 8,1 EUR | 13 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.