Die-cast zinc - Chrome Plated
Type 1&2: keyed differend
Type 3: non-removable key
Part Number | Type | Key Rotational Angle | Grip Range (mm) | L (mm) | Mounting Hole Size | Std Pack Qty | Price/Package/pc | Price for piece |
---|---|---|---|---|---|---|---|---|
491523 | 1 | 180 | 16,5 | 33 | M20 | 50 pc | 6,8 EUR | 11 EUR |
491522 | 1 | 180 | 16,5 | 38 | M20 | 50 pc | 6,8 EUR | 11 EUR |
491524 | 1 | 180 | 23,5 | 47 | M20 | 50 pc | 6,8 EUR | 11 EUR |
491526 | 2 | 90 | 16,5 | 33 | M19 | 50 pc | 6,8 EUR | 11 EUR |
491525 | 2 | 90 | 16,5 | 38 | M19 | 50 pc | 6,8 EUR | 11 EUR |
491527 | 2 | 90 | 23,5 | 47 | M19 | 50 pc | 6,8 EUR | 11 EUR |
491520 | 3 | 180 | 16,5 | 33 | M20 | 50 pc | 6,8 EUR | 11 EUR |
491519 | 3 | 180 | 16,5 | 43 | M20 | 50 pc | 6,8 EUR | 11 EUR |
491521 | 3 | 180 | 23,5 | 40 | M20 | 50 pc | 6,8 EUR | 11 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.