Copper-drawn Iron Wire. Suitable for supporting loads during paint finishing, surface tretment and material handling etc. Reusable.
Part Number | Type | Wire Diameter | Hook Length | pack | Price/Package/pc | price/pc |
---|---|---|---|---|---|---|
460517 | 1 | 0,9 | 60 | 5000 pc | 0,06 EUR | 0,08 EUR |
460518 | 1 | 1,5 | 60 | 5000 pc | 0,06 EUR | 0,21 EUR |
460519 | 1 | 1,5 | 75 | 5000 pc | 0,06 EUR | 0,2 EUR |
460520 | 1 | 1,5 | 100 | 5000 pc | 0,06 EUR | 0,21 EUR |
460521 | 1 | 1,5 | 150 | 5000 pc | 0,07 EUR | 0,2 EUR |
460522 | 1 | 2 | 60 | 5000 pc | 0,08 EUR | 0,16 EUR |
460523 | 1 | 2 | 75 | 5000 pc | 0,07 EUR | 0,2 EUR |
460524 | 1 | 2 | 100 | 2500 pc | 0,08 EUR | 0,21 EUR |
460525 | 1 | 2 | 150 | 2500 pc | 0,2 EUR | 0,21 EUR |
460526 | 1 | 2 | 200 | 2500 pc | 0,21 EUR | 0,21 EUR |
460527 | 1 | 3 | 100 | 1250 pc | 0,21 EUR | 0,21 EUR |
460528 | 1 | 3 | 150 | 1250 pc | 0,15 EUR | 0,26 EUR |
460529 | 2 | 2 | 100 | 2500 pc | 0,08 EUR | 0,16 EUR |
460530 | 2 | 2 | 150 | 2500 pc | 0,2 EUR | 0,15 EUR |
460531 | 2 | 2 | 200 | 1250 pc | 0,16 EUR | 0,21 EUR |
460532 | 2 | 3 | 100 | 1250 pc | 0,13 EUR | 0,26 EUR |
460533 | 2 | 3 | 200 | 625 pc | 0,24 EUR | 0,38 EUR |
460534 | 3 | 1,5 | 100 | 2500 pc | 0,08 EUR | 0,16 EUR |
460535 | 3 | 2 | 60 | 2500 pc | 0,07 EUR | 0,2 EUR |
460536 | 3 | 2 | 75 | 2500 pc | 0,94 EUR | 0,14 EUR |
460537 | 3 | 2 | 100 | 2500 pc | 0,08 EUR | 0,16 EUR |
460538 | 3 | 2 | 150 | 2500 pc | 0,1 EUR | 0,82 EUR |
460539 | 3 | 2 | 250 | 1250 pc | 0,21 EUR | 0,21 EUR |
460540 | 4 | 2 | 100 | 2500 pc | 0,08 EUR | 0,2 EUR |
460541 | 4 | 2 | 150 | 2500 pc | 0,1 EUR | 0,16 EUR |
460542 | 4 | 3 | 100 | 1250 pc | 0,16 EUR | 0,22 EUR |
460543 | 4 | 3 | 150 | 625 pc | 0,2 EUR | 0,28 EUR |
460544 | 4 | 3 | 200 | 625 pc | 0,2 EUR | 0,33 EUR |
462969 | 5 | 0,9 | 60 | 5000 pc | 0,05 EUR | 0,08 EUR |
462970 | 5 | 0,9 | 100 | 5000 pc | 0,05 EUR | 0,08 EUR |
462971 | 5 | 1,5 | 75 | 2500 pc | 0,07 EUR | 0,14 EUR |
462972 | 5 | 1,5 | 100 | 2500 pc | 0,07 EUR | 0,14 EUR |
462973 | 5 | 1,5 | 150 | 2500 pc | 0,05 EUR | 0,08 EUR |
462974 | 5 | 2 | 100 | 1250 pc | 0,1 EUR | 0,15 EUR |
462975 | 5 | 2 | 150 | 1250 pc | 0,1 EUR | 0,16 EUR |
462976 | 5 | 2 | 200 | 1250 pc | 0,16 EUR | 0,21 EUR |
462977 | 5 | 3 | 100 | 625 pc | 0,16 EUR | 0,26 EUR |
462978 | 5 | 3 | 150 | 625 pc | 0,14 EUR | 0,24 EUR |
462979 | 5 | 3 | 200 | 625 pc | 0,24 EUR | 0,38 EUR |
462980 | 5 | 3 | 250 | 625 pc | 0,26 EUR | 0,43 EUR |
462981 | 6 | 0,9 | 60 | 5000 pc | 0,05 EUR | 0,08 EUR |
462982 | 6 | 0,9 | 100 | 5000 pc | 0,05 EUR | 0,08 EUR |
462983 | 6 | 1,5 | 75 | 2500 pc | 0,05 EUR | 0,08 EUR |
462984 | 6 | 1,5 | 100 | 2500 pc | 0,08 EUR | 0,16 EUR |
462985 | 6 | 1,5 | 150 | 2500 pc | 0,08 EUR | 0,16 EUR |
462986 | 6 | 2 | 100 | 2500 pc | 0,08 EUR | 0,16 EUR |
462987 | 6 | 2 | 150 | 1250 pc | 0,07 EUR | 0,2 EUR |
462988 | 6 | 2 | 200 | 1250 pc | 0,08 EUR | 0,14 EUR |
462989 | 6 | 3 | 100 | 1250 pc | 0,16 EUR | 0,26 EUR |
462990 | 6 | 3 | 150 | 625 pc | 0,21 EUR | 0,34 EUR |
462991 | 6 | 3 | 200 | 625 pc | 0,16 EUR | 0,26 EUR |
462992 | 6 | 3 | 250 | 625 pc | 0,21 EUR | 0,34 EUR |
Please note that measurements may vary by up to 5mm according to lenght and/ or diameter.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.