Black EPDM. Type 1. Recommended for plating, anodising, spray painting and other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes.
Part Number | For thread | size | pack | Price/Package/pc | price/pc | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461525 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 pc | 0,03 EUR | 0,04 EUR |
461526 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 pc | 0,03 EUR | 0,04 EUR |
461527 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 pc | 0,03 EUR | 0,04 EUR |
461528 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 pc | 0,03 EUR | 0,05 EUR |
461529 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 pc | 0,03 EUR | 0,05 EUR |
461530 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 pc | 0,04 EUR | 0,05 EUR |
461531 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 pc | 0,04 EUR | 0,07 EUR |
461532 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 pc | 0,04 EUR | 0,07 EUR |
461533 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 pc | 0,05 EUR | 0,08 EUR |
461534 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 pc | 0,07 EUR | 0,14 EUR |
461535 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 pc | 0,1 EUR | 0,15 EUR |
461536 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 pc | 0,08 EUR | 0,12 EUR |
461537 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 pc | 0,1 EUR | 0,16 EUR |
461538 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 pc | 0,14 EUR | 0,22 EUR |
461539 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 100 pc | 0,12 EUR | 0,21 EUR |
461540 | M12 | 7/16" | - | 11,9 | 8,7 | 20,6 | 100 pc | 0,14 EUR | 0,24 EUR |
461541 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 pc | 0,21 EUR | 0,34 EUR |
461542 | M10,M12,M14 | 7/16",1/2",9/16" | 1/4" | 14,3 | 7,9 | 25,4 | 100 pc | 0,28 EUR | 0,32 EUR |
461543 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 pc | 0,28 EUR | 0,46 EUR |
461544 | M14,M16 | 9/16",5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 pc | 0,23 EUR | 0,38 EUR |
461545 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 100 pc | 0,3 EUR | 0,48 EUR |
461546 | M14,M16,M18 | 5/8" | 3/8" | 17,5 | 11,1 | 25,4 | 100 pc | 0,29 EUR | 0,46 EUR |
461547 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 pc | 0,36 EUR | 0,6 EUR |
461548 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 pc | 0,36 EUR | 0,6 EUR |
461549 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 pc | 0,29 EUR | 0,46 EUR |
461550 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 pc | 0,28 EUR | 0,46 EUR |
461551 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 pc | 0,42 EUR | 0,7 EUR |
461552 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 pc | 0,53 EUR | 0,87 EUR |
461553 | M24,M27 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 pc | 0,6 EUR | 0,99 EUR |
461554 | M27 | - | - | 27 | 23 | 25,4 | 100 pc | 0,71 EUR | 1,2 EUR |
461555 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 pc | 0,76 EUR | 1,2 EUR |
461556 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 pc | 1 EUR | 1,6 EUR |
461557 | M33 | 1 1/4"1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 pc | 1,3 EUR | 1,8 EUR |
461558 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 Ks | 1,3 EUR | 2,1 EUR |
461559 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 pc | 1,4 EUR | 2,3 EUR |
461560 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 pc | 1,6 EUR | 2,6 EUR |
461561 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 pc | 1,7 EUR | 2,8 EUR |
461562 | M48 | - | - | 44,5 | 37,3 | 25,4 | 100 pc | 1,9 EUR | 3,1 EUR |
461563 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 pc | 2 EUR | 3,2 EUR |
461564 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 pc | 2,3 EUR | 3,8 EUR |
461565 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 pc | 2,6 EUR | 4 EUR |
461566 | M56 | - | - | 56 | 47,6 | 25,4 | 50 pc | 2,9 EUR | 4,8 EUR |
461567 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 pc | 3,4 EUR | 5,6 EUR |
461568 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 pc | 3,7 EUR | 6,1 EUR |
461569 | - | - | - | 68,3 | 57,9 | 25,4 | 50 pc | 4,2 EUR | 7 EUR |
461570 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 pc | 5,9 EUR | 9,3 EUR |
461571 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 pc | 9,3 EUR | 15 EUR |
461572 | - | - | - | 101,6 | 82,6 | 38,1 | 10 pc | 12 EUR | 18 EUR |
461573 | - | - | 4" | 127 | 88,9 | 50,8 | 5 pc | 21 EUR | 33 EUR |
Part Number | For thread | size | pack | Price/Package/pc | price/pc | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461574 | - | 1 1/2" | - | 39 | 31 | 25 | 50 pc | 1 EUR | 1,6 EUR |
461575 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 pc | 1,2 EUR | 2 EUR |
461581 | - | - | - | 46 | 38 | 25 | 50 pc | 1,5 EUR | 2,5 EUR |
461582 | - | - | - | 53 | 45 | 25 | 25 pc | 2,1 EUR | 2,9 EUR |
461583 | M60,M62 | - | - | 63 | 50 | 25 | 25 pc | 2,1 EUR | 3,5 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.