Hose clamps with deformation ears are used for permanent hose connection. Deformation clip is a cheaper alternative of Zinc coated steel clamps W1. Clamps are made of zinc coated unbreakable steel. To deform ears are used pliers for deforamtion clamps.
diameter/width [mm] | Box prices | Bag prices | ||
---|---|---|---|---|
pc/box | price/pc | pc/bag | price/pc | |
DEF W1 3-5/6 | 1000 | 0,12 EUR | 200 | 0,16 EUR |
DEF W1 5-7/6 | 1000 | 0,08 EUR | 200 | 0,11 EUR |
DEF W1 7-9/7 | 1000 | 0,1 EUR | 200 | 0,14 EUR |
DEF W1 9-11/7 | 1000 | 0,11 EUR | 200 | 0,14 EUR |
DEF W1 10-12/6,5 | 1000 | 0,11 EUR | 100 | 0,14 EUR |
DEF W1 11-13/7 | 1000 | 0,11 EUR | 100 | 0,14 EUR |
DEF W1 13-15/7,5 | 1000 | 0,13 EUR | 100 | 0,16 EUR |
DEF W1 14-17/7,0 | 1000 | 0,16 EUR | 100 | 0,2 EUR |
DEF W1 15-18/7,5 | 1000 | 0,16 EUR | 100 | 0,21 EUR |
DEF W1 17-20/7,5 | 1000 | 0,17 EUR | 100 | 0,22 EUR |
DEF W1 18-21/8,0 | 1000 | 0,18 EUR | 100 | 0,24 EUR |
DEF W1 20-23/9 | 1000 | 0,22 EUR | 100 | 0,29 EUR |
DEF W1 22-25/8,5 | 1000 | 0,25 EUR | 100 | 0,32 EUR |
DEF W1 23-27/9 | 1000 | 0,26 EUR | 100 | 0,34 EUR |
DEF W1 25-28/9 | 1000 | 0,29 EUR | 100 | 0,38 EUR |
DEF W1 28-31/9,5 | 1000 | 0,31 EUR | 100 | 0,4 EUR |
DEF W1 31-34/9,5 | 1000 | 0,34 EUR | 100 | 0,45 EUR |
DEF W1 34-37/9,5 | 1000 | 0,42 EUR | 100 | 0,55 EUR |
DEF W1 37-40/9,5 | 1000 | 0,47 EUR | 100 | 0,61 EUR |
DEF W1 40-43/10,0 | 500 | 0,52 EUR | 100 | 0,68 EUR |
DEF W1 43-46/10,5 | 500 | 0,6 EUR | 100 | 0,78 EUR |
Prices are without VAT (always for one product item). If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.