Black LDPE. Appropriate for flange ASA/ANSI/BS1560. Simply insert the screws into the holes. It will not wear or damage. Weather-resistant and gasoline.
Part Number | Diameter [mm] | Group (Ibs) | Std Pack Qty | Price/Package/pc | price/pc |
---|---|---|---|---|---|
43607* | 1/2" | 150 | 400 pc | 0,63 EUR | 0,69 EUR |
34352 | 1/2" | 300/600 | 500 pc | 1,1 EUR | 1,2 EUR |
43608* | 3/4" | 150 | 350 pc | 1,8 EUR | 2 EUR |
34353 | 3/4" | 300/600 | 325 pc | 1,5 EUR | 1,6 EUR |
43609* | 1" | 150 | 250 pc | 0,69 EUR | 0,76 EUR |
34354 | 1" | 300/600 | 280 pc | 1,2 EUR | 1,3 EUR |
34343 | 1 1/4" | 150 | 350 pc | tel. | tel. |
34355 | 1 1/4" | 300/600 | 200 pc | 1,4 EUR | 1,6 EUR |
43610* | 1 1/2" | 150 | 200 pc | 0,79 EUR | 0,86 EUR |
34356 | 1 1/2" | 300/600 | 150 pc | 2 EUR | 2,2 EUR |
43611* | 2" | 150 | 175 pc | 1,2 EUR | 1,3 EUR |
39701 | 2" | 300/600 | 125 pc | 1,9 EUR | 2,1 EUR |
43612* | 2 1/2" | 140 | 140 pc | 1,6 EUR | 1,7 EUR |
34358 | 2 1/2" | 100 | 100 pc | tel. | tel. |
43613* | 3" | 150 | 70 pc | 1,6 EUR | 1,8 EUR |
34359 | 3" | 300/600 | 100 pc | 2,7 EUR | 3 EUR |
34348 | 3 1/2" | 150 | 100 pc | tel. | tel. |
34360 | 3 1/2" | 300 | 80 pc | tel. | tel. |
43614* | 4" | 150 | 60 pc | 2,7 EUR | 3 EUR |
34361 | 4" | 300 | 80 pc | 8,6 EUR | 9,4 EUR |
43615* | 6" | 150 | 35 pc | 4,7 EUR | 5,2 EUR |
34362 | 6" | 300 | 40 pc | 5,5 EUR | 6,1 EUR |
43616* | 8" | 150 | 35 pc | 4,3 EUR | 4,7 EUR |
43617* | 10" | 150 | 22 pc | 6,2 EUR | 6,8 EUR |
43618* | 12" | 150 | 12 pc | 10 EUR | 11 EUR |
* Variation in style - give protection to flange face and area surrounding bolt holes.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.