Yellow LDPE. Flexible fins ensure snug fit into bores. For flanges to DN 2627-2638,150,BS5504 and ANSIB16, 5.
Part Number | DIN | Diameter [mm] | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|---|---|
d2 | d1 | D | H | ||||||
43975 | DN 10 | 3/8" | 7 | 14,1 | 86 | 15,4 | 700 pc | 0,42 EUR | 0,7 EUR |
43976 | DN 15 | 1/2" | 9,1 | 19,2 | 90 | 16,1 | 500 pc | 0,48 EUR | 0,8 EUR |
43977 | DN 20 | 3/4" | 14,3 | 24 | 100 | 21,1 | 350 pc | 0,74 EUR | 1,2 EUR |
43978 | DN 25 | 1" | 18,4 | 29,9 | 110 | 21 | 750 pc | 0,77 EUR | 1,3 EUR |
43979 | DN 32 | 1 1/4" | 22,5 | 39,1 | 136 | 21 | 600 pc | 0,96 EUR | 1,6 EUR |
43980 | DN 40 | 1 1/2" | 30 | 45 | 146 | 21 | 400 pc | 1,2 EUR | 1,9 EUR |
43981 | DN 50 | 2" | 40 | 56 | 160 | 20,3 | 300 pc | 1,4 EUR | 2,4 EUR |
43982 | DN 65 | 2 1/2" | 53 | 72 | 181 | 20,5 | 200 pc | 1,7 EUR | 2,8 EUR |
43983 | DN 80 | 3" | 67 | 85 | 195 | 24,7 | 150 pc | 1,9 EUR | 3 EUR |
43984 | DN 100 | 4" | 90 | 109,25 | 217 | 23,6 | 100 pc | 1,9 EUR | 3,1 EUR |
43985 | DN 125 | 5" | 111 | 134 | 246 | 26,1 | 70 pc | 2,5 EUR | 4,2 EUR |
43986 | DN 150 | 6" | 139,5 | 164 | 280 | 32,2 | 50 pc | 3,7 EUR | 6,1 EUR |
43987 | DN 200 | 8" | 187 | 208,6 | 336 | 33,5 | 25 pc | 5,7 EUR | 8,9 EUR |
43988 | DN 250 | 10" | 244 | 266 | 403 | 35,6 | 15 pc | 6,9 EUR | 11 EUR |
43989 | DN 300 | 12" | 284 | 319 | 450 | 48,5 | 10 pc | 10 EUR | 16 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.