Trademark ANACONDA
ANACONDA logo
Flange Protection Disc

Flange Protection Disc

PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.



DIN - PN 6 Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice/Package/pcPrice
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491795DN 1075,050,011,050 pc0,84 EUR1,4 EUR
491796DN 1580,055,011,050 pc0,9 EUR1,5 EUR
491797DN 2090,065,011,050 pc0,88 EUR1,4 EUR
491798DN 25100,075,011,050 pc1,2 EUR2 EUR
491799DN 32120,090,014,050 pc1,1 EUR1,9 EUR
491800DN 40130,0100,014,050 pc1,2 EUR1,9 EUR
491801DN 50140,0110,014,050 pc1,4 EUR2,3 EUR
491802DN 65160,0130,014,050 pc1,4 EUR2,4 EUR
491803DN 80190,0150,018,050 pc1,8 EUR2,9 EUR
491804DN 100210,0170,018,050 pc1,9 EUR3,2 EUR
491805DN 125240,0200,018,050 pc2,4 EUR3,9 EUR
491806DN 150265,0225,018,025 pc2,9 EUR4,7 EUR
491807DN 200320,0280,018,025 pc3,7 EUR6,1 EUR
491808DN 250375,0335,018,025 pc4,6 EUR7,6 EUR
491809DN 300440,0395,022,025 pc6,2 EUR10 EUR
491810DN 350490,0445,022,025 pc7,8 EUR15 EUR
491811DN 400540,0495,022,010 pc8,1 EUR13 EUR
491812DN 500645,0600,022,010 pc11 EUR18 EUR
491813DN 600755,0705,024,010 pc15 EUR24 EUR



DIN - PN 10 Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc0,87 EUR1,4 EUR
491815DN 1595,065,014,050 pc0,92 EUR1,5 EUR
491816DN 20105,075,014,050 pc0,97 EUR1,6 EUR
491817DN 25115,085,014,050 pc1,1 EUR1,8 EUR
491818DN 32140,0100,018,050 pc1,4 EUR2,3 EUR
491819DN 40150,0110,018,050 pc1,4 EUR2,4 EUR
491820DN 50165,0125,018,050 pc1,5 EUR2,5 EUR
491821DN 65185,0145,018,050 pc1,8 EUR2,9 EUR
491822DN 80200,0160,018,050 pc1,9 EUR3,1 EUR
491823DN 100220,0180,018,050 pc2 EUR3,3 EUR
491824DN 125250,0210,018,050 pc2,4 EUR4 EUR
491825DN 150285,0240,022,025 pc3,3 EUR5,4 EUR
491826DN 200340,0295,022,025 pc3,8 EUR6,3 EUR
491827DN 250395,0350,022,025 pc5,1 EUR8,5 EUR
491828DN 300445,0400,022,025 pc6,4 EUR10 EUR
491829DN 350505,0460,022,025 pc8 EUR13 EUR
491830DN 400565,0515,026,010 pc8,3 EUR14 EUR
491831DN 500670,0620,026,010 pc12 EUR19 EUR
491832DN 600780,0725,027,010 pc15 EUR25 EUR


DIN - PN 16 Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc0,87 EUR1,4 EUR
491815DN 1595,065,014,050 pc0,92 EUR1,5 EUR
491816DN 20105,075,014,050 pc0,97 EUR1,6 EUR
491817DN 25115,085,014,050 pc1,1 EUR1,8 EUR
491818DN 32140,0100,018,050 pc1,4 EUR2,3 EUR
491819DN 40150,0110,018,050 pc1,4 EUR2,4 EUR
491820DN 50165,0125,018,050 pc1,5 EUR2,5 EUR
491821DN 65185,0145,018,050 pc1,8 EUR2,9 EUR
491822DN 80200,0160,018,050 pc1,9 EUR3,1 EUR
491823DN 100220,0180,018,050 pc2 EUR3,3 EUR
491824DN 125250,0210,018,050 pc2,4 EUR4 EUR
491825DN 150285,0240,022,025 pc3,3 EUR5,4 EUR
492142DN 200340,0295,022,025 pc4 EUR6,6 EUR
492143DN 250405,0355,026,025 pc5,4 EUR8,9 EUR
492144DN 300460,0410,026,025 pc6,7 EUR11 EUR
492145DN 350520,0470,026,010 pc8,4 EUR14 EUR
492146DN 400580,0525,030,010 pc9 EUR15 EUR
492147DN 500715,0650,033,010 pc13 EUR21 EUR
492148DN 600840,0770,033,010 pc18 EUR29 EUR


DIN - PN 25 Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc0,88 EUR1,4 EUR
491815DN 1595,065,014,050 pc0,92 EUR1,5 EUR
491816DN 20105,075,014,050 pc0,97 EUR1,6 EUR
491817DN 25115,085,014,050 pc1,1 EUR1,8 EUR
491818DN 32140,0100,018,050 pc1,4 EUR2,3 EUR
491819DN 40150,0110,018,050 pc1,4 EUR2,4 EUR
491820DN 50165,0125,018,050 pc1,5 EUR2,5 EUR
492149DN 65185,0145,018,050 pc1,8 EUR2,9 EUR
492150DN 80200,0160,018,050 pc1,9 EUR3,1 EUR
492151DN 100235,0190,022,050 pc2,4 EUR4 EUR
492152DN 125270,0220,026,025 pc3 EUR4,9 EUR
492153DN 150300,0250,026,025 pc3,6 EUR5,9 EUR
492154DN 200360,0310,026,025 pc4,5 EUR7,4 EUR
492155DN 250425,0370,030,025 pc6,2 EUR10 EUR
492156DN 300485,0430,030,025 pc7 EUR14 EUR
492157DN 350555,0490,033,010 pc8,7 EUR14 EUR
492158DN 400620,0550,036,010 pc10 EUR17 EUR
492159DN 500730,0660,036,010 pc14 EUR23 EUR
492160DN 600845,0770,036,010 pc18 EUR30 EUR


DIN - PN 40 Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc0,87 EUR1,4 EUR
491815DN 1595,065,014,050 pc0,92 EUR1,5 EUR
491816DN 20105,075,014,050 pc0,97 EUR1,6 EUR
491817DN 25115,085,014,050 pc1,1 EUR1,8 EUR
491818DN 32140,0100,018,050 pc1,4 EUR2,3 EUR
491819DN 40150,0110,018,050 pc1,4 EUR2,4 EUR
491820DN 50165,0125,018,050 pc1,5 EUR2,5 EUR
492149DN 65185,0145,018,050 pc1,8 EUR2,9 EUR
492150DN 80200,0160,018,050 pc1,9 EUR3,1 EUR
492151DN 100235,0190,022,050 pc2,4 EUR4 EUR
492152DN 125270,0220,026,025 pc3 EUR4,9 EUR
492153DN 150300,0250,026,025 pc3,6 EUR5,9 EUR
492161DN 200375,0320,030,025 pc4,6 EUR7,6 EUR
492162DN 250450,0385,033,025 pc7,7 EUR13 EUR
492163DN 300515,0450,033,010 pc8,2 EUR14 EUR
492164DN 350580,0510,036,010 pc9 EUR15 EUR
492165DN 400660,0585,039,010 pc12 EUR19 EUR
492166DN 500755,0670,042,010 pc14 EUR24 EUR


ANSI - 150 lbs Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917001/2"88,960,315,950 pc0,87 EUR1,4 EUR
4917013/4"98,469,915,950 pc0,92 EUR1,5 EUR
4917021"108,079,415,950 pc1 EUR1,7 EUR
4917031 1/4"117,5 88,915,950 pc1,1 EUR1,8 EUR
4917041 1/2"127,098,415,950 pc1,2 EUR1,9 EUR
4917052"152,4120,719,150 pc1,4 EUR2,4 EUR
4917062 1/2"177,8139,719,150 pc1,6 EUR2,7 EUR
4917073"190,5152,419,150 pc1,8 EUR2,9 EUR
4917083 1/2"215,9177,819,150 pc2 EUR3,3 EUR
4917094"228,6190,519,150 pc2,1 EUR3,5 EUR
4917105"254,0215,922,250 pc2,5 EUR4,1 EUR
4917116"279,4241,322,225 pc3 EUR5 EUR
4917128"342,9298,522,225 pc4 EUR6,6 EUR
49171310"406,4362,025,425 pc5,4 EUR8,9 EUR
49171412"482,6431,825,425 pc7 EUR14 EUR
49171514"533,4476,328,610 pc7,6 EUR13 EUR
49171616"596,9539,828,610 pc9,3 EUR15 EUR
49171718"635,0577,931,810 pc10 EUR17 EUR
49171820"698,5635,031,810 pc12 EUR20 EUR
49171922"749,3698,534,910 pc14 EUR28 EUR
49172024"812,8743,034,910 pc16 EUR27 EUR
49172126"870,0806,534,910 pc18 EUR30 EUR
49172228"927,1863,634,910 pc21 EUR34 EUR
49172330"984,3914,434,910 pc23 EUR38 EUR
49172432"1060,5977,941,310 pc27 EUR44 EUR
49172534"1111,31028,741,310 pc29 EUR48 EUR
49172636"1168,41085,941,310 pc32 EUR52 EUR


ANSI - 300 lbs Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917271/2"95,366,715,950 pc0,92 EUR1,5 EUR
4917283/4"117,582,619,150 pc1,1 EUR1,8 EUR
4917291"123,888,919,150 pc1,2 EUR1,9 EUR
4917301 1/4"133,498,419,150 pc1,2 EUR2 EUR
4917311 1/2"155,6114,322,250 pc1,4 EUR2,4 EUR
4917322"165,1127,019,150 pc1,5 EUR2,4 EUR
4917332 1/2"190,5149,222,250 pc1,8 EUR2,9 EUR
4917343"209,6168,322,250 pc1,9 EUR3,2 EUR
4917353 1/2"228,6184,222,250 pc2,2 EUR3,7 EUR
4917364"254,0200,022,250 pc2,5 EUR4,1 EUR
4917375"279,4235,022,225 pc3 EUR5 EUR
4917386"317,5269,922,225 pc3,6 EUR5,9 EUR
4917398"381,0330,225,425 pc4,9 EUR8,1 EUR
49174010"444,5387,428,625 pc6,2 EUR10 EUR
49174112"520,7450,931,810 pc7,3 EUR12 EUR
49174214"584,2514,431,810 pc9 EUR15 EUR
49174316"647,7571,534,910 pc11 EUR18 EUR
49174418"711,2628,734,910 pc13 EUR21 EUR
49174520"774,7685,834,910 pc15 EUR24 EUR
49174622"838,2743,041,310 pc18 EUR29 EUR
49174724"914,4812,841,310 pc20 EUR33 EUR
49174826"971,6876,344,510 pc23 EUR37 EUR
49174928"1035,1939,844,510 pc25 EUR42 EUR
49175030"1092,2997,047,610 pc28 EUR46 EUR
49175132"1149,41054,150,810 pc31 EUR51 EUR
49175234"1206,51104,950,810 pc33 EUR55 EUR


ANSI - 600 lbs Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917271/2"95,366,715,950 pc0,92 EUR1,5 EUR
4917283/4"117,582,619,150 pc1,1 EUR1,8 EUR
4917291"123,888,919,150 pc1,2 EUR1,9 EUR
4917301 1/4"133,498,419,150 pc1,2 EUR2 EUR
4917311 1/2"155,6114,322,250 pc1,4 EUR2,4 EUR
4917322"165,1127,019,150 pc1,5 EUR2,4 EUR
4917332 1/2"190,5149,222,250 pc1,8 EUR2,9 EUR
4917343"209,6168,322,250 pc1,9 EUR3,2 EUR
4917533 1/2"228,6184,225,450 pc2,2 EUR3,7 EUR
4917544"273,1215,925,425 pc3 EUR4,9 EUR
4917555"330,2266,728,625 pc3,8 EUR6,2 EUR
4917566"355,6292,128,625 pc4,2 EUR6,9 EUR
4917578"419,1349,331,825 pc5,6 EUR9,3 EUR
49175810"508,0431,834,925 pc7,6 EUR12 EUR
49175912"558,8489,034,910 pc8,3 EUR14 EUR
49176014"590,6527,138,110 pc9,5 EUR16 EUR
49176116"685,8603,341,310 pc12 EUR20 EUR
49176218"743,0654,144,510 pc14 EUR23 EUR
49176320"812,8723,944,510 pc16 EUR27 EUR
49176422"870,0777,944,510 pc18 EUR30 EUR
49176524"939,8838,250,810 pc21 EUR35 EUR
49176626"1016,0914,450,810 pc24 EUR39 EUR
49176728"1073,2965,254,010 pc27 EUR45 EUR
49176830"1130,31022,454,010 pc30 EUR49 EUR
49176932"1193,81079,560,310 pc32 EUR53 EUR


ANSI - 900 lbs Range
Part NumberNominal
Diameter
size (mm)Std Pack QtyPrice for
package (pc)
Price
for piece
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917701/2"120,782,622,250 pc1,1 EUR1,8 EUR
4917713/4"130,288,922,250 pc1,2 EUR2 EUR
4917721"149,2101,625,450 pc1,4 EUR2,3 EUR
4917731 1/4"158,8123,825,450 pc1,4 EUR2,4 EUR
4917741 1/2"177,8123,828,650 pc1,6 EUR2,7 EUR
4917752"215,9165,125,450 pc2 EUR3,3 EUR
4917762 1/2"244,5190,528,650 pc2,3 EUR3,9 EUR
4917773"241,3190,525,450 pc2,3 EUR3,8 EUR
4917784"292,1235,031,825 pc3,2 EUR5,3 EUR
4917795"349,3279,434,925 pc4,4 EUR7,3 EUR
4917806"381,0317,531,825 pc4,9 EUR8,1 EUR
4917818"469,9393,738,125 pc6,7 EUR11 EUR
49178210"546,1469,938,110 pc8 EUR13 EUR
49178312"609,6533,438,110 pc9,7 EUR16 EUR
49178414"641,4558,841,310 pc11 EUR17 EUR
49178516"704,9616,044,510 pc13 EUR21 EUR
49178618"787,4685,850,810 pc15 EUR25 EUR
49178720"857,3749,354,010 pc18 EUR29 EUR
49178824"1041,4901,766,710 pc26 EUR42 EUR
49178926"1085,9952,573,010 pc28 EUR45 EUR
49179028"1168,41022,479,410 pc32 EUR52 EUR


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN