Red LDPE.
Flexible ribs allow plug to fit multiple diameters. Ideal for plugging copper tubes.
Part Number | Pipe Outside Diameter (mm) | Max Wall Thickeness | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | d4 | D | H | ||||||
492200 | 10,0 | - | 12,0 | 6,0 | - | - | 9,7 | 11,7 | 2000 pc | 0,07 EUR | 0,11 EUR |
492201 | 12,0 | 4,5 | 12,0 | 6,0 | - | - | 11,7 | 11,7 | 2000 pc | 0,08 EUR | 0,1 EUR |
492202 | 15,0 | 5,0 | 17,4 | 9,8 | - | - | 14,7 | 16,3 | 2000 pc | 0,07 EUR | 0,11 EUR |
492203 | 16,0 | 5,0 | 17,4 | 9,8 | - | - | 15,7 | 16,3 | 2000 pc | 0,08 EUR | 0,12 EUR |
492204 | 18,0 | 6,0 | 17,4 | 9,8 | - | - | 17,7 | 16,3 | 2000 pc | 0,09 EUR | 0,14 EUR |
492205 | 20,0 | 4,0 | 25,5 | 19,4 | 14,6 | 11,9 | 19,7 | 31,4 | 2000 pc | 0,1 EUR | 0,2 EUR |
492206 | 21,3 | 4,5 | 25,5 | 19,4 | 14,6 | 11,9 | 20,9 | 31,4 | 2000 pc | 0,1 EUR | 0,2 EUR |
492207 | 22,0 | 4,5 | 25,5 | 19,4 | 14,6 | 11,9 | 21,7 | 31,4 | 2000 pc | 0,1 EUR | 0,2 EUR |
492208 | 24,8-25,0 | 4,5 | 30,0 | 25,0 | 19,9 | 15,8 | 24,7 | 31,4 | 2000 pc | 0,11 EUR | 0,18 EUR |
492209 | 26,0-26,9 | 5,5 | 30,0 | 25,0 | 19,9 | 15,8 | 26,1 | 31,4 | 2000 pc | 0,11 EUR | 0,18 EUR |
492210 | 28,0-28,5 | 5,5 | 30,0 | 25,0 | 19,9 | 15,8 | 27,7 | 31,4 | 2000 pc | 0,12 EUR | 0,19 EUR |
492211 | 30,0 | 8,0 | 30,0 | 25,0 | 19,9 | 15,8 | 29,7 | 31,4 | 2000 pc | 0,12 EUR | 0,2 EUR |
492212 | 33,7 | 8,0 | 37,7 | 31,5 | 27,5 | 17,6 | 32,5 | 30,8 | 2000 pc | 0,2 EUR | 0,28 EUR |
492213 | 35,0 | 8,0 | 37,7 | 31,5 | 27,5 | 17,6 | 34,7 | 30,8 | 1000 pc | 0,18 EUR | 0,29 EUR |
492214 | 38,0 | 8,0 | 37,7 | 31,5 | 27,5 | 17,6 | 37,7 | 30,8 | 1000 pc | 0,18 EUR | 0,3 EUR |
492215 | 40,0 | 8,0 | 46,8 | 42,3 | 36,9 | 25,5 | 39,7 | 30,8 | 1000 pc | 0,27 EUR | 0,45 EUR |
492216 | 41,3-42,4 | 8,0 | 46,8 | 42,3 | 36,9 | 25,5 | 41,0 | 30,8 | 1000 pc | 0,27 EUR | 0,45 EUR |
492217 | 47,5-48,3 | 9,0 | 54,0 | 49,0 | 45,3 | 28,0 | 47,9 | 31,5 | 500 pc | 0,38 EUR | 0,62 EUR |
492218 | 50,0 | 10,0 | 54,0 | 49,0 | 45,5 | 28,0 | 49,4 | 31,5 | 500 pc | 0,38 EUR | 0,63 EUR |
492219 | 54,0 | 10,0 | 54,0 | 49,0 | 45,5 | 28,0 | 53,6 | 31,5 | 500 pc | 0,39 EUR | 0,64 EUR |
492220 | 60,3 | 14,0 | 60,2 | 56,0 | 46,2 | 35,0 | 59,8 | 31,5 | 500 pc | 0,44 EUR | 0,72 EUR |
492221 | 63,5 | 12,0 | 60,2 | 56,0 | 46,2 | 35,0 | 62,5 | 31,5 | 500 pc | 0,51 EUR | 0,84 EUR |
492222 | 73,0 | 16,0 | 76,0 | 66,9 | 59,8 | 48,8 | 71,9 | 31,5 | 200 pc | 0,58 EUR | 0,95 EUR |
492223 | 75,0-76,2 | 16,0 | 76,0 | 66,9 | 59,8 | 48,8 | 75,5 | 31,5 | 200 pc | 0,65 EUR | 1,1 EUR |
492224 | 85,0 | 17,0 | 88,9 | 79,5 | 73,1 | 60,3 | 84,0 | 31,5 | 200 pc | 0,68 EUR | 1,1 EUR |
492225 | 88,9 | 17,0 | 88,9 | 79,5 | 73,1 | 60,3 | 88,0 | 31,5 | 200 pc | 0,72 EUR | 1,2 EUR |
492226 | 114,3 | 20,0 | - | 112,5 | 109,0 | 70,0 | 113,0 | 35,0 | 100 pc | 0,78 EUR | 1,3 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.