Part Number | Color | Designation | Strap Width | size | Material | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
110243 | Black | Not Slot | 18 | 30 | 40 | 25 | LDPE | 2000 pc | 0,07 EUR | 0,12 EUR |
110244 | Black | Slot | 18 | 30 | 40 | 25 | LDPE | 2000 pc | 0,07 EUR | 0,12 EUR |
110247 | Black | Not Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 pc | 0,13 EUR | 0,22 EUR |
110248 | Black | Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 pc | 0,11 EUR | 0,21 EUR |
110245 | Black | Not Slot | 28 | 40 | 40 | 40 | LDPE | 1000 pc | 0,13 EUR | 0,22 EUR |
110246 | Black | Slot | 28 | 40 | 40 | 40 | LDPE | 1000 pc | 0,12 EUR | 0,21 EUR |
110249 | Black | Not Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 pc | 0,21 EUR | 0,34 EUR |
110250 | Black | Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 pc | 0,21 EUR | 0,34 EUR |
Standard Edge Protectors. LDPE or PPCP. Popular protection for plastic strapping.
Part Number | Color | Strap Width | size | Material | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|---|---|---|
W | W1 | h | |||||||
51563 | Natural | 19 | 26,3 | 33,3 | 26,3 | LDPE | 2000 pc | 0,17 EUR | 0,27 EUR |
12660 | Natural | 24 | 29,4 | 29,3 | 21,9 | LDPE | 2000 pc | 0,14 EUR | 0,29 EUR |
10180 | Natural | 28 | 44,3 | 45,2 | 27 | LDPE | 1000 pc | 0,16 EUR | 0,32 EUR |
802802 | Black | 28 | 44,3 | 45,2 | 27 | LDPE | 2000 pc | 0,12 EUR | 0,21 EUR |
10278 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | PPCP | 1000 pc | 0,29 EUR | 0,47 EUR |
51564 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 2000 pc | 0,27 EUR | 0,44 EUR |
800234 | Black | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 1000 pc | 0,32 EUR | 0,52 EUR |
89395* | Natural | 35,8 | 48,4 | 64,7 | 45,8 | LDPE | 600 pc | 0,44 EUR | 0,73 EUR |
* Slot
Heavy-Duty Slotted Edge Protectors. Natural LDPE or Linear LDPE. Suits wide range of sizes and styles or strapping and webbing.
Part Number | Color | Designation | Strap Width | size | Material | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
803759 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LDPE | 1000 pc | 0,48 EUR | 0,77 EUR |
12507 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LLDPE | 500 pc | 0,66 EUR | 1,1 EUR |
Angled Protection Strip. Black LDPE. Ideal for exposed corners on palletised goods. Supplied in one metre lengths.
Part Number | Color | Strap Width | Material | pack | Price/Package/pc | price/pc |
---|---|---|---|---|---|---|
39856 | Black | 25,4 | LDPE | 50x1 m | 180 EUR | 282 EUR |
Protection Band. Blue HDPE. Made for steel strapping. Flexible to fit curved and irregular-shaped items.
Part Number | Color | Designation | Strap Width | Length | Material | pack | Price/Package/pc | price/pc |
---|---|---|---|---|---|---|---|---|
10203 | Blue | Slot | 19 | 132 | HDPE | 1000 pc | 0,36 EUR | 0,58 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.