Material: Zinc Plated Steel
Part Number | size | Material thickness (mm) | L | pack | price/pc |
---|---|---|---|---|---|
ONOSNW100000200 | 27/18 | 1,25 | 200 | 12 | 0,54 EUR |
ONOSNW100000400 | 27/18 | 1,25 | 400 | 12 | 0,81 EUR |
ONOSNW100000600 | 27/18 | 1,25 | 600 | 12 | 1,3 EUR |
ONOSNW100001500 | 27/18 | 1,25 | 1500 | 12 | 2,8 EUR |
QNOSNW112502000 | 27/18 | 1,25 | 2000 | 24 | 3,7 EUR |
ONOSNW112503000 | 27/18 | 1,25 | 3000 | 24 | 5,5 EUR |
ONOSNW117502000 | 28/30 | 1,75 | 2000 | 12 | 6,9 EUR |
ONOSNW117503000 | 28/30 | 1,75 | 3000 | 12 | 10 EUR |
ONOSNW117506000 | 28/30 | 1,75 | 6000 | 1 | 21 EUR |
ONOSNW115002000 | 38/40 | 1,50 | 2000 | 6 | 7,8 EUR |
ONOSNW115003000 | 38/40 | 1,50 | 3000 | 6 | 12 EUR |
ONOSNW115006000 | 38/40 | 1,50 | 6000 | 1 | 23 EUR |
ONOSNW102002000 | 38/40 | 2,00 | 2000 | 6 | 9,6 EUR |
ONOSNW102003000 | 38/40 | 2,00 | 3000 | 6 | 14 EUR |
ONOSNW102006000 | 38/40 | 2,00 | 6000 | 1 | 29 EUR |
ONOSNW125002000 | 40/60 | 2,50 | 2000 | 1 | 23 EUR |
ONOSNW125003000 | 40/60 | 2,50 | 3000 | 1 | 35 EUR |
ONOSNW125006000 | 40/60 | 2,50 | 6000 | 1 | 69 EUR |
Transport price subject of agreement.