Nitrile (NBR) 70, FPM 75
Part Number | Material | Price for package |
---|---|---|
490033 | NBR 70 | 30 EUR |
490034 | FPM 75 | 106 EUR |
Part Number | Material | size (mm) | Stück pro Set | Std Pack Qty | Price/Package/pc | Price for piece | |
---|---|---|---|---|---|---|---|
Internal Diameter | Cross Section | ||||||
600695 | NBR | 4,1 | 1,6 | 50 | 100 pc | 0,06 EUR | 0,08 EUR |
600713 | FPM | 4,1 | 1,6 | 50 | 100 pc | 0,14 EUR | 0,22 EUR |
600696 | NBR | 6,1 | 1,6 | 50 | 100 pc | 0,06 EUR | 0,08 EUR |
600714 | FBM | 6,1 | 1,6 | 50 | 100 pc | 0,14 EUR | 0,22 EUR |
600697 | NBR | 8,1 | 1,6 | 50 | 100 pc | 0,06 EUR | 0,08 EUR |
600715 | FPM | 8,1 | 1,6 | 50 | 100 pc | 0,14 EUR | 0,22 EUR |
600698 | NBR | 10,1 | 1,6 | 50 | 100 pc | 0,06 EUR | 0,12 EUR |
600716 | FPM | 10,1 | 1,6 | 50 | 100 pc | 0,18 EUR | 0,3 EUR |
600699 | NBR | 12,1 | 1,6 | 50 | 100 pc | 0,06 EUR | 0,12 EUR |
600717 | FPM | 12,1 | 1,6 | 50 | 100 pc | 0,18 EUR | 0,3 EUR |
600700 | NBR | 14,1 | 1,6 | 50 | 100 pc | 0,06 EUR | 0,12 EUR |
600718 | FPM | 14,1 | 1,6 | 50 | 100 pc | 0,18 EUR | 0,3 EUR |
600701 | NBR | 5,6 | 2,4 | 25 | 100 pc | 0,06 EUR | 0,08 EUR |
600719 | FPM | 5,6 | 2,4 | 25 | 100 pc | 0,23 EUR | 0,45 EUR |
600702 | NBR | 6,6 | 2,4 | 25 | 100 pc | 0,06 EUR | 0,08 EUR |
600720 | FPM | 6,6 | 2,4 | 25 | 100 pc | 0,23 EUR | 0,45 EUR |
600703 | NBR | 7,6 | 2,4 | 25 | 100 pc | 0,06 EUR | 0,08 EUR |
600721 | FPM | 7,6 | 2,4 | 25 | 100 pc | 0,23 EUR | 0,45 EUR |
600704 | NBR | 9,6 | 2,4 | 25 | 100 pc | 0,06 EUR | 0,12 EUR |
600722 | FPM | 9,6 | 2,4 | 25 | 100 pc | 0,27 EUR | 0,45 EUR |
600705 | NBR | 11,6 | 2,4 | 25 | 100 pc | 0,06 EUR | 0,12 EUR |
600723 | FPM | 11,6 | 2,4 | 25 | 100 pc | 0,27 EUR | 0,45 EUR |
600706 | NBR | 14,6 | 2,4 | 25 | 100 pc | 0,06 EUR | 0,12 EUR |
600724 | FPM | 14,6 | 2,4 | 25 | 100 pc | 0,27 EUR | 0,45 EUR |
600707 | NBR | 19,5 | 3,0 | 10 | 100 pc | 0,12 EUR | 0,19 EUR |
600725 | FPM | 19,5 | 3,0 | 10 | 100 pc | 0,64 EUR | 1,1 EUR |
600708 | NBR | 24,5 | 3,0 | 10 | 100 pc | 0,12 EUR | 0,19 EUR |
600726 | FPM | 24,5 | 3,0 | 10 | 100 pc | 0,64 EUR | 1,1 EUR |
600709 | NBR | 26,5 | 3,0 | 10 | 100 pc | 0,12 EUR | 0,19 EUR |
600727 | FPM | 26,5 | 3,0 | 10 | 100 pc | 0,64 EUR | 1,1 EUR |
600710 | NBR | 31,5 | 3,0 | 10 | 100 pc | 0,17 EUR | 0,28 EUR |
600728 | FPM | 31,5 | 3,0 | 10 | 100 pc | 0,67 EUR | 1,1 EUR |
600711 | NBR | 32,5 | 3,0 | 10 | 100 pc | 0,17 EUR | 0,28 EUR |
600729 | FPM | 32,5 | 3,0 | 10 | 100 pc | 0,84 EUR | 1,4 EUR |
600712 | NBR | 39,5 | 3,0 | 10 | 100 pc | 0,17 EUR | 0,28 EUR |
600730 | FPM | 39,5 | 3,0 | 10 | 100 pc | 0,84 EUR | 1,4 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.