Nitrile (NBR) 70, FPM 75
Part Number | Material | Price for package |
---|---|---|
490030 | NBR 70 | 23 EUR |
490032 | FPM 75 | 148 EUR |
Part Number | Material | size (mm) | Stück pro Set | Std Pack Qty | Price/Package/pc | Price for piece | |
---|---|---|---|---|---|---|---|
Internal Diameter | Cross Section | ||||||
600635 | NBR | 2,9 | 1,78 | 20 | 100 pc | 0,03 EUR | 0,11 EUR |
600665 | FPM | 2,9 | 1,78 | 20 | 100 pc | 0,17 EUR | 0,32 EUR |
600636 | NBR | 3,68 | 1,78 | 20 | 100 pc | 0,04 EUR | 0,11 EUR |
600666 | FPM | 3,68 | 1,78 | 20 | 100 pc | 0,17 EUR | 0,32 EUR |
600637 | NBR | 4,48 | 1,78 | 20 | 100 pc | 0,04 EUR | 0,12 EUR |
600667 | FPM | 4,48 | 1,78 | 20 | 100 pc | 0,17 EUR | 0,32 EUR |
600638 | NBR | 5,28 | 1,78 | 20 | 100 pc | 0,11 EUR | 0,12 EUR |
600668 | FPM | 5,28 | 1,78 | 20 | 100 pc | 0,17 EUR | 0,32 EUR |
600639 | NBR | 6,07 | 1,78 | 20 | 100 pc | 0,06 EUR | 0,12 EUR |
600669 | FPM | 6,07 | 1,78 | 20 | 100 pc | 0,17 EUR | 0,32 EUR |
600640 | NBR | 7,66 | 1,78 | 20 | 100 pc | 0,11 EUR | 0,12 EUR |
600670 | FPM | 7,66 | 1,78 | 20 | 100 pc | 0,17 EUR | 0,32 EUR |
600641 | NBR | 9,25 | 1,78 | 20 | 100 pc | 0,12 EUR | 0,12 EUR |
600671 | FPM | 9,25 | 1,78 | 20 | 100 pc | 0,17 EUR | 0,32 EUR |
600642 | NBR | 9,19 | 2,62 | 13 | 100 pc | 0,11 EUR | 0,13 EUR |
600672 | FPM | 9,19 | 2,62 | 13 | 100 pc | 0,31 EUR | 0,51 EUR |
600643 | NBR | 10,78 | 2,62 | 13 | 100 pc | 0,12 EUR | 0,17 EUR |
600673 | FPM | 10,78 | 2,62 | 13 | 100 pc | 0,31 EUR | 0,51 EUR |
600644 | NBR | 12,37 | 2,62 | 13 | 100 pc | 0,11 EUR | 0,21 EUR |
600674 | FPM | 12,37 | 2,62 | 13 | 100 pc | 0,31 EUR | 0,51 EUR |
600645 | NBR | 13,95 | 2,62 | 13 | 100 pc | 0,12 EUR | 0,23 EUR |
600675 | FPM | 13,95 | 2,62 | 13 | 100 pc | 0,31 EUR | 0,51 EUR |
600646 | NBR | 15,54 | 2,62 | 13 | 100 pc | 0,12 EUR | 0,17 EUR |
600676 | FPM | 15,54 | 2,62 | 13 | 100 pc | 0,31 EUR | 0,51 EUR |
600647 | NBR | 17,13 | 2,62 | 13 | 100 pc | 0,11 EUR | 0,18 EUR |
600677 | FPM | 17,13 | 2,62 | 13 | 100 pc | 0,31 EUR | 0,51 EUR |
600648 | NBR | 18,72 | 2,62 | 13 | 100 pc | 0,12 EUR | 0,23 EUR |
600678 | FPM | 17,13 | 2,62 | 13 | 100 pc | 0,31 EUR | 0,51 EUR |
600649 | NBR | 18,64 | 3,53 | 10 | 100 pc | 0,12 EUR | 0,2 EUR |
600679 | FPM | 18,64 | 3,53 | 10 | 100 pc | 0,62 EUR | 1 EUR |
600650 | NBR | 20,22 | 3,53 | 10 | 100 pc | 0,13 EUR | 0,38 EUR |
600680 | FPM | 20,22 | 3,53 | 10 | 100 pc | 0,62 EUR | 1 EUR |
600651 | NBR | 21,82 | 3,53 | 10 | 100 pc | 0,17 EUR | 0,32 EUR |
600681 | FPM | 21,82 | 3,53 | 10 | 100 pc | 0,62 EUR | 1 EUR |
600652 | NBR | 23,40 | 3,53 | 10 | 100 pc | 0,14 EUR | 0,24 EUR |
600682 | FPM | 23,40 | 3,53 | 10 | 100 pc | 0,62 EUR | 1 EUR |
600653 | NBR | 24,99 | 3,53 | 10 | 100 pc | 0,21 EUR | 0,25 EUR |
600683 | FPM | 24,99 | 3,53 | 10 | 100 pc | 0,75 EUR | 1,2 EUR |
600654 | NBR | 26,58 | 3,53 | 10 | 100 pc | 0,23 EUR | 0,38 EUR |
600684 | FPM | 26,58 | 3,53 | 10 | 100 pc | 0,75 EUR | 1,2 EUR |
600655 | NBR | 28,17 | 3,53 | 10 | 100 pc | 0,2 EUR | 0,32 EUR |
600685 | FPM | 28,17 | 3,53 | 10 | 100 pc | 0,75 EUR | 1,2 EUR |
600656 | NBR | 29,75 | 3,53 | 10 | 100 pc | 0,17 EUR | 0,28 EUR |
600686 | FPM | 29,75 | 3,53 | 10 | 100 pc | 0,75 EUR | 1,2 EUR |
600657 | NBR | 31,34 | 3,53 | 10 | 100 pc | 0,21 EUR | 0,29 EUR |
600687 | FPM | 31,34 | 3,53 | 10 | 100 pc | 1,1 EUR | 1,9 EUR |
600658 | NBR | 32,92 | 3,53 | 10 | 100 pc | 0,18 EUR | 0,3 EUR |
600688 | FPM | 32,92 | 3,53 | 10 | 100 pc | 1,1 EUR | 1,9 EUR |
600659 | NBR | 34,52 | 3,53 | 10 | 100 pc | 0,19 EUR | 0,38 EUR |
600689 | FPM | 34,52 | 3,53 | 10 | 100 pc | 1,1 EUR | 1,9 EUR |
600660 | NBR | 36,10 | 3,53 | 10 | 100 pc | 0,2 EUR | 0,32 EUR |
600690 | FPM | 36,10 | 3,53 | 10 | 100 pc | 1,1 EUR | 1,9 EUR |
600661 | NBR | 37,69 | 3,53 | 10 | 100 pc | 0,2 EUR | 0,33 EUR |
600691 | FPM | 37,69 | 3,53 | 10 | 100 pc | 1,1 EUR | 1,9 EUR |
600662 | NBR | 37,47 | 5,33 | 7 | 100 pc | 0,21 EUR | 0,34 EUR |
600692 | FPM | 37,47 | 5,33 | 7 | 100 pc | 2,3 EUR | 3,8 EUR |
600663 | NBR | 40,65 | 5,33 | 7 | 100 pc | 0,38 EUR | 0,36 EUR |
600693 | FPM | 40,65 | 5,33 | 7 | 100 pc | 2,3 EUR | 3,8 EUR |
600664 | NBR | 43,82 | 5,33 | 7 | 100 pc | 0,23 EUR | 0,38 EUR |
600694 | FPM | 43,82 | 5,33 | 7 | 100 pc | 2,3 EUR | 3,8 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.