This product is not for sale! You can choose an alternative category plastic parts.
Material: Reinforced Polyamide
The material is resistant to oils and greases.
Surface: Satin
Color: Black (RAL 9011)
Main insert: Zinc plated steel
Hub: F664 version - solid
Hub: F661 version - solid
F761 version - hollow underneath
Part Number | D | H | h | d | c | m | d2 | d3 | d4 | h3 | Q | d1 | Weight (g) | Price for piece |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F663-45 M06 | 45 | 21 | 18 | 16 | 11 | 10 | - | 11 | 10 | 1 | 12,5 | M06 | 11 | 0,89 EUR |
F663-45 M08 | 45 | 21 | 18 | 16 | 11 | 10 | 11 | 10 | 1 | 12,5 | M08 | 11 | 0,89 EUR | |
F663-45 M10 | 45 | 21 | 18 | 16 | 11 | 10 | 11 | 10 | 1 | 12,5 | M10 | 11 | 0,89 EUR | |
F663-65 M08 | 65 | 28 | 23,5 | 22 | 16,5 | 11,5 | 15,5 | 13,5 | 1,5 | 15,5 | M08 | 25 | 1,3 EUR | |
F663-65 M10 | 65 | 28 | 23,5 | 22 | 16,5 | 11,5 | 15,5 | 13,5 | 1,5 | 15,5 | M10 | 26 | 1,3 EUR | |
F663-65 M12 | 65 | 28 | 23,5 | 22 | 16,5 | 11,5 | 15,5 | 13,5 | 1,5 | 15,5 | M12 | 28 | 1,3 EUR | |
F663-85 M08 | 85 | 37 | 30,5 | 30 | 21 | 16 | 18/ | 21 | 13 | 2 | 13,5 | M08 | 50 | 1,6 EUR |
F663-85 M10 | 85 | 37 | 30,5 | 30 | 21 | 16 | 18/ | 21 | 13 | 2 | 13,5 | M10 | 52 | 1,6 EUR |
F663-85 M12 | 85 | 37 | 30,5 | 30 | 21 | 16 | 18/ | 21 | 13 | 2 | 13,5 | M12 | 52 | 1,6 EUR |
F663-105 M10 | 105 | 46 | 37,5 | 35 | 26 | 19 | 20/ | 25 | 23,5 | 2 | 23 | M10 | 88 | 2,1 EUR |
F663-105 M12 | 105 | 46 | 37,5 | 35 | 26 | 19 | 20/ | 25 | 23,5 | 2 | 23 | M12 | 88 | 2,1 EUR |
F663-105 M14 | 105 | 46 | 37,5 | 35 | 26 | 19 | 20/ | 25 | 23,5 | 2 | 21 | M14 | 91 | 2,1 EUR |
F663-105 M16 | 105 | 46 | 37,5 | 35 | 26 | 19 | 25 | 23,5 | 2 | 21 | (*)M16 | 108 | 2,6 EUR | |
F663-125 M12 | 125 | 54 | 44 | 42,5 | 31 | 23 | 26/ | 28,5 | 26 | 2 | 31 | M12 | 152 | 4 EUR |
F663-125 M14 | 125 | 54 | 44 | 42,5 | 31 | 23 | 26/ | 28,5 | 26 | 2 | 31 | M14 | 160 | 4 EUR |
F663-125 M16 | 125 | 54 | 44 | 42,5 | 31 | 23 | 28,5 | 26 | 2 | 31 | (*)M16 | 180 | 4,9 EUR | |
F663-125 M18 | 125 | 54 | 44 | 42,5 | 31 | 23 | 28,5 | 26 | 2 | 31 | (*)M18 | 186 | 4 EUR |
Part Number | D | H | h | d | c | m | d2 | d3 | d4 | h3 | Q | d1 | Weight (g) | Price for piece |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F763-85 M08 | 85 | 37 | 30,5 | 30 | 21 | 16 | 18/ | 21 | 13 | 2 | 13,5 | M08 | 50 | 1,6 EUR |
F763-85 M10 | 85 | 37 | 30,5 | 30 | 21 | 16 | 18/ | 21 | 13 | 2 | 13,5 | M10 | 52 | 1,6 EUR |
F763-85 M12 | 85 | 37 | 30,5 | 30 | 21 | 16 | 18/ | 21 | 13 | 2 | 13,5 | M12 | 52 | 1,6 EUR |
F763-105 M10 | 105 | 46 | 37,5 | 35 | 26 | 19 | 20/ | 25 | 23,5 | 2 | 23 | M10 | 88 | 2,1 EUR |
F763-105 M12 | 105 | 46 | 37,5 | 35 | 26 | 19 | 20/ | 25 | 23,5 | 2 | 23 | M12 | 88 | 2,1 EUR |
F763-105 M14 | 105 | 46 | 37,5 | 35 | 26 | 19 | 20/ | 25 | 23,5 | 2 | 21 | M14 | 91 | 2,1 EUR |
F763-125 M12 | 125 | 54 | 44 | 42,5 | 31 | 23 | 26/ | 28,5 | 26,5 | 2 | 31 | M12 | 152 | 4 EUR |
F763-125 M14 | 125 | 54 | 44 | 42,5 | 31 | 23 | 26/ | 28,5 | 26 | 2 | 31 | M14 | 160 | 4 EUR |
Prices are without VAT (always for one product item). If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.